馃殌 Starship launches
| Flight | Date | Vehicles | Result / status |
|---|---|---|---|
| Flight 15 | NET Nov 8, 2026 unofficial | Booster 22 / Ship 42, Starbase Pad 2 | Musk: "a little bit before Thanksgiving"; first attempt to catch the ship with the tower |
| Flight 14 | Sep 28, 2026 | Block 3, Starbase Pad 2 | orbit First orbital Starship; 26 Starlink V3 deployed; early engine shutdown on ascent shortened the mission |
| Flight 16 | NET Dec 10, 2026 unofficial | Possibly KSC LC-39A | Musk goal: refly both booster and ship |
Regulatory: FAA is reviewing up to 456 Starship launches per year from Starbase (current limit 25).
馃殨 Tesla Robotaxi rollout
| Market | Status | Notes |
|---|---|---|
| Austin, TX | driverless | Only city with public Cybercab rides. Tesla says "300+ Cybercabs serving Austin." Musk said Oct 13 the area expands "this weekend." |
| Dallas, TX | driverless | Model Y since Apr 18, 2026. Cybercab "soon" (Ashok Elluswamy, Oct 10) |
| Houston, Miami, Orlando, Tampa | driverless | Listed on tesla.com/robotaxi |
| SF Bay Area | safety driver | Musk: driverless "in a month or two, pending regulatory approvals" (not yet approved by CPUC/DMV) |
| Las Vegas, NV | approved, not launched | NV approved up to 5,000 AVs (Aug 20, 2026) |
| Phoenix, AZ | preparing | Tesla lists "preparations underway" |
Texas fleet (TxDMV records via trackers): 319 Cybercabs + 420 Model Y = 739 registered. Counts of Cybercabs actually in service vary by source.
馃 AI model API pricing (USD per 1M tokens, standard tier)
| Model | Provider | Input | Output | Notes |
|---|---|---|---|---|
| Gemini 4 Argon | $2.00 | $10.00 | Intro price; doubles to $4 / $20 on Dec 1, 2026 | |
| GPT-6.1 Sol | OpenAI | $2.00 | $10.00 | $4 / $15 above 272K input |
| Claude Sonnet 5.5 | Anthropic | $2.00 | $10.00 | Same rate across 1M context |
| Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | |
| GPT-6 Astra | OpenAI | $10.00 | $50.00 | Top tier |
| Grok 4.7 | xAI | $2.00 | $6.00 | $4 / $12 at 200K+ |
| Gemini 3.8 Flash | $0.75 | $3.75 | Intro through Dec 31; then $1.50 / $7.50 | |
| Claude Haiku 5.5 | Anthropic | $0.10 | $0.50 | Prompts up to 100K tokens |
Sources: The Frontier Wire (Oct 15) 路 Savrn AI Index 路 The Decoded. Verify against provider pricing pages before relying on them.